| Specie | Angler | lbs | ozs | drms | Year |
|---|---|---|---|---|---|
| Bream | T. Freeman | 10 | 0 | 2018 | |
| Common Carp | D. Stanbridge | 33 | 2 | 2014 | |
| Crucian Carp | W. Edmunds | 2 | 13 | 1971 | |
| Chub | A. Wingfield | 6 | 2 | 2014 | |
| Dace | M. Erends | 12 | 12 | 1982 | |
| Eel | J. Greenhalf | 7 | 4 | 2015 | |
| Mirror Carp | J. Wood | 30 | 4 | 1990 | |
| Mullet Thin Lipped | H. Mepham | 6 | 5 | 1982 | |
| Perch | F. Huggins | 3 | 6 | 4 | 1952 |
| Pike | P. Mann | 27 | 4 | 1983 | |
| Roach | M. Erends | 2 | 8 | 8 | 1983 |
| Rudd | W. Pope | 2 | 6 | 2000 | |
| Tench | R. Codling | 7 | 2 | 12 | 1987 |
| Brown Trout | A. Mitchell | 3 | 9 | 1975 | |
| Sea Trout | D. Jones | 5 | 12 | 1988 |




| PANEL FOR RECORD FISH | |
| (TWO TO VERIFY SPECIE & WEIGHT – BYE-LAW 4) | |
| J. Greenhalf | 01424 713893 |
| R. Homewood | 01424 434768 |
| J Kursey | 01424 712674 or 07803 716714 |
| Or Any Committee member – See membership card | |